Ford especificos XGauges
Para bajo, se muestra una lista de codigos de Ford XGauge especificos. Los dos primeros cuadros dependen del protocolo de su vehiculo Ford. Todos los modelos Ford de 2003 y los vehiculos mas viejos de Ford utilizaran el protocolo PWM, sin embargo los modelos Ford de 2004 hasta 2007 pueden utilizar PWM o CANSF. Todos los modelos Ford de 2008 y mas nuevos usan CANSF. Usted puede determinar que protocolo se ejecuta en su Ford pulsando MORE > MORE > MODE. Algunos sensores no pueden ser reportados por el vehiculo. Si ha seguido todos XGauges disponibles para un determinado sensor y no se informaron datos, es probable que el sensor no este soportado por el vehiculo.

For Ford vehicles that use the PWM protocol
GAUGE | TXD | RXF | RXD | MTH | NAME | Notes |
---|---|---|---|---|---|---|
Transmission Fluid Temperature | C410F1221674 | 046205160674 | 3010 | 000100080000 | TFT | Degrees Fahrenheit |
Torque into torque coverter | C410F122163A | 04620516063A | 3008 | 000200010000 | CTQ | Ft-lbs |
Barometric Pressure | C410F1221127 | 046285110627 | 3008 | 000A00080000 | BAR | Inches of Mercury |
Cylinder Head Temperature | C410F1221624 | 046205160624 | 3010 | 000200010000 | CHT | Degrees Fahrenheit |
Converter Speed Ratio | C410F12211BA | 0462451106BA | 3010 | 000100A40000 | SLP | Out to in ratio |
Fuel Pump Pulse Width (Bank 1) | C410F1221141 | 046205110641 | 3010 | 000200010000 | FP1 | Counts |
Fuel Pump Pulse Width (Bank 2) | C410F1221142 | 046205110642 | 3010 | 000200010000 | FP2 | Counts |
EGR Duty Cycle | C410F122113C | 04628511063C | 3010 | 03E87FFF0000 | EGR | Percent |
Fuel Pump Duty Cycle | C410F1221672 | 046205160672 | 3008 | 006400800000 | FP | Percent |
Fuel Level | C410F12216C1 | 0462451606C1 | 3010 | 000101480000 | FLV | Percent |
Torque Converter Line Pressure | C410F12211C0 | 0462851106C0 | 3008 | 000500010000 | LPC | PSI |
Transmission Output Shaft Speed | C410F12211B5 | 0462051106B5 | 3010 | 000100040000 | OSS | RPM |
Transmission Gear ratio | C410F122163B | 04624516063B | 3008 | 00C8007F0000 | GR | Ratio of RPM in to out |
Fuel Pressure (if no FPR) | 616AF10123 | 044105230000 | 2810 | 000100570000 | FP | PSI |
For Ford vehicles that use the CANSF protocol
GAUGE | TXD | RXF | RXD | MTH | NAME | Notes |
---|---|---|---|---|---|---|
Transmission Fluid Temperature | 07E0221674 | 046205160674 | 3010 | 000100080000 | TFT | Degrees Fahrenheit |
Alt Transmission Fluid Temperature | 07E1221674 | 046205160674 | 3010 | 000100080000 | TFT | Degrees Fahrenheit |
Alt Transmission Fluid Temperature | 07E0221E1C | 0462051E061C | 3010 | 000900050020 | TFT | Degrees Fahrenheit |
Alt Transmission Fluid Temperature | 07E1221E1C | 0462051E061C | 3010 | 000900050020 | TFT | Degrees Fahrenheit |
Torque into torque coverter | 07E022163A | 04620516063A | 3008 | 000200010000 | CTQ | Ft-lbs |
Alt Torque into torque converter | 07E122163A | 04620516063A | 3008 | 000200010000 | CTQ | Ft-lbs |
Barometric Pressure | 07E0221127 | 046285110627 | 3008 | 000A00080000 | BAR | Inches of Mercury |
Cylinder Head Temperature | 07E0221624 | 046205160624 | 3010 | 000200010000 | CHT | Degrees Fahrenheit |
Converter Speed Ratio | 07E02211BA | 0462451106BA | 3010 | 000100A40000 | SLP | Out to in ratio |
Fuel Pump Pulse Width (Bank 1) | 07E0221141 | 046205110641 | 3010 | 000200010000 | FP1 | Counts |
Fuel Pump Pulse Width (Bank 2) | 07E0221142 | 046205110642 | 3010 | 000200010000 | FP2 | Counts |
EGR Duty Cycle | 07E022113C | 04628511063C | 3010 | 03E87FFF0000 | EGR | Percent |
Fuel Pump Duty Cycle | 07E0221672 | 046205160672 | 3008 | 006400800000 | FP | Percent |
Fuel Level | 07E02216C1 | 0462451606C1 | 3010 | 000101480000 | FLV | Percent |
Torque Converter Line Pressure | 07E02211C0 | 0462851106C0 | 3008 | 000500010000 | LPC | PSI |
Transmission Output Shaft Speed | 07E02211B5 | 0462051106B5 | 3010 | 000100040000 | OSS | RPM |
Transmission Gear ratio | 07E022163B | 04624516063B | 3008 | 00C8007F0000 | GR | Ratio of RPM in to out |
Fuel Pressure (if no FPR) | 07E00123 | 044105230000 | 2810 | 000100570000 | FP | PSI |
Ford 7.3L Diesel
GAUGE | TXD | RXF | RXD | MTH | NAME | Notes |
---|---|---|---|---|---|---|
Engine Oil Temperature | C410F1221310 | 046245130610 | 3008 | 01CD000AFE | EOT | Degrees Fahrenheit |
Injection Control Pressure | C410F1221446 | 046205140646 | 3010 | 003900640000 | ICP | PSI |
Fuel Pulse Width | C410F1221410 | 046245140610 | 3010 | 044C04E2FFF1 | FPW | Micro seconds |
Mass Fuel Desired | C410F1221412 | 046245140612 | 3010 | 006400100000 | MFD | Mg per Stroke |
Volume Fuel Desired | C410F1221411 | 046245140611 | 3010 | 006400100000 | VFD | Cubic mm |
Exhaust Back Pressure | C410F1221445 | 046285140645 | 3010 | 001D00500000 | EBP | PSI |
Manifold Air Temperature | C410F12216E0 | 0462051606E0 | 3008 | 00090005FFD8 | MAT | Degrees Fahrenheit |
IPR Duty Cycle | C410F1221434 | 046285140634 | 3008 | 0DCA03E8000A | IPR | % |
Boost | C410F1221440 | 046285140640 | 3010 | 001D0050XXXX | BST | XXXX = See Table |
Ford 6.0L Diesel
GAUGE | TXD | RXF | RXD | MTH | NAME | Notes |
---|---|---|---|---|---|---|
Transmission Fluid Temperature | 07E1221674 | 046205160674 | 3010 | 000100080000 | TFT | Degrees Fahrenheit |
Engine Oil Temperature | 07E0221310 | 046245130610 | 3010 | 00090005F05F | EOT | Degrees Fahrenheit |
Injection Control Pressure | 07E0221446 | 046205140646 | 3010 | 003900640000 | ICP | PSI |
Mass Fuel Desired | 07E0221412 | 046245140612 | 3010 | 006400100000 | MFD | Mg per Stroke |
Volume Fuel Desired | 07E0221411 | 046245140611 | 3010 | 006400100000 | VFD | Cubic mm |
Exhaust Back Pressure | 07E0221445 | 046285140645 | 3010 | 001D00500000 | EBP | PSI |
Manifold Air Temperature | 07E02216E0 | 0462051606E0 | 3008 | 00090005FFD8 | MAT | Degrees Fahrenheit |
FICM Main Power | 07E02209D0 | 0462450906D0 | 3010 | 006401000000 | FMP | Volts |
FICM Logic Power | 07E02209CF | 0462450906CF | 3010 | 006401000000 | FLP | Volts |
FICM signals for Camshaft and Crankshaft positions are in sync | 07E02209CD | 0462050906CD | 3601 | 000100010000 | SYC | 1 = in sync, 0 = not in sync |
IPR Duty Cycle | 07E0221434 | 046285140634 | 3008 | 0DCA03E8000A | IPR | % |
EGR Valve Position Measured | 07E02209FE | 0462050906FE | 3010 | 00647FFF0000 | EVM | Low % = Close EGR Valve |
EGR Valve Position Desired | 07E02209D2 | 0462050906D2 | 3010 | 00647FFF0000 | EVD | % |
EGR Throttle Position Signal | 07E022096C | 04620509066C | 3010 | 00647FFF0000 | ETP | % |
VREF | 07E0221155 | 046205110655 | 3010 | 000133330000 | CVI | Calibration Voltage Input |
Fan Speed Sesor | 07E022099F | 04624509069F | 3010 | 000100010000 | FSS | RPM |
Gear | 07E12211B3 | 0462051106B3 | 3008 | 000100020000 | GER | |
Intake Air Temperature 2 | 07E02216A8 | 0462051606A8 | 3010 | 000100010000 | IA2 | Degrees Fahrenheit |
VGT Duty Cycle | 07E022096D | 04620509066D | 3010 | 00647FFF0000 | VGT | % |
Boost | 07E0221440 | 046285140640 | 3010 | 001D0050XXXX | BST | XXXX = See Table |
Ford 6.4L Diesel
GAUGE | TXD | RXF | RXD | MTH | NAME | Notes |
---|---|---|---|---|---|---|
Transmission Fluid Temperature | 07E1221674 | 046205160674 | 3010 | 000100080000 | TFT | Degrees Fahrenheit |
Engine Oil Temperature | 07E0221310 | 046245130610 | 3010 | 00090005F05F | EOT | Degrees Fahrenheit |
Mass Fuel Desired | 07E0221412 | 046245140612 | 3010 | 006400100000 | MFD | Mg per Stroke |
Exhaust Back Pressure | 07E0221445 | 046285140645 | 3010 | 001D00500000 | EBP | PSI |
EGR Valve Position Desired | 07E02209D2 | 0462050906D2 | 3010 | 00647FFF0000 | EVD | % |
EGR Throttle Position Signal | 07E022096C | 04620509066C | 3010 | 00647FFF0000 | ETP | % |
Fan Speed Sesor | 07E022099F | 04624509069F | 3010 | 000100010000 | FSS | RPM |
Gear | 07E12211B3 | 0462051106B3 | 3008 | 000100020000 | GER | |
Intake Air Temperature 2 | 07E02216A8 | 0462051606A8 | 3010 | 000100010000 | IA2 | Degrees Fahrenheit |
VGT Duty Cycle | 07E022096D | 04620509066D | 3010 | 00647FFF0000 | VGT | % |
Exhaust Gas Temp (Before Catalyst) | 07E0220991 | 046205090691 | 3010 | 00090005FFD8 | EGT | Degrees Fahrenheit |
Exhaust Gas Temp (After Catalyst) | 07E0220992 | 046205090691 | 3010 | 00090005FFD8 | EGA | Degrees Fahrenheit |
Exhaust Gas Temp (After DPF) | 07E0221171 | 046205110671 | 3010 | 00090005FFD8 | DFT | Degrees Fahrenheit |
Boost | 07E0221440 | 046285140640 | 3010 | 001D0050XXXX | BST | XXXX = See Table |
Ford Escape Hybrid
GAUGE | TXD | RXF | RXD | MTH | NAME | Notes |
---|---|---|---|---|---|---|
Traction Battery State-of-Charge | 0745224923 | 046285490623 | 3010 | 007D20000000 | SOC | % |
Traction Battery Voltage | 074522490B | 04620549060B | 3010 | 007D40000000 | TBV | Volts |
Traction Battery Voltage (alt) | 07E122490B | 04620549060B | 3010 | 007D10000000 | TBV | Volts |
Traction Battery Temp | 074522A914 | 046285A90614 | 3008 | 00120001FE70 | BTM | Degrees Fahrenheit |
Traction Motor Speed | 07E122496A | 04620549066A | 3010 | 000100010000 | TrR | RPM |
Generator Motor Speed | 07E1224973 | 046205490673 | 3010 | 000100010000 | GnR | RPM |
Motor Electronics Coolant Temp | 07E1224983 | 046285490683 | 3008 | 00120001FE70 | MeC | Degrees Fahrenheit |
eCVT Temp | 07E1221674 | 046285160674 | 3010 | 000A00080000 | TxT | Degrees Fahrenheit |
Cylinder Head Temp | 07E0221624 | 046285160624 | 3010 | 000200010000 | CHT | Degrees Fahrenheit |
Long Term Fuel Trim | 07E0220007 | 046285000607 | 3008 | 007D0010FC18 | LFT | % |
Catalyst Temp | 07E022003C | 04620500063C | 3010 | 00090032FFD8 | CAT | Degrees Fahrenheit |
Charge Limit | 074522A912 | 046285A90612 | 3008 | 000500010000 | MxC | Amps |
Discharge Limit | 074522A90F | 046285A9060F | 3008 | 000500010000 | MxD | Amps |
Fuel Rail Temperature | 07E022168E | 04620516068E | 3008 | 000200010000 | FRT | Degrees Fahrenheit |
Module Delta Voltage | 074522A911 | 046245A90611 | 3008 | 017700400000 | MDV | Volts |
Max Battery Module Temp | 0745224911 | 046285490611 | 3008 | 00120001FE70 | Tmx | Degrees Fahrenheit |
Min Battery Module Temp | 0745224911 | 046285490611 | 3808 | 00120001FE70 | Tmn | Degrees Fahrenheit |
Avg Batter Module Temp | 0745224911 | 046285490611 | 4808 | 00120001FE70 | Tav | Degrees Fahrenheit |
Max Battery Module Temp Change | 0745224911 | 046285490611 | 4008 | 00120001FE70 | Txc | Degrees Fahrenheit |
A/C Clutch Commanded On | 07E0221101 | 046225110601 | 3701 | 000100010000 | AC | On/Off |
Fuel Rail Pressure | 07E022168C | 04628516068C | 3010 | 000A00800000 | FRP | PSI |
Motor Coil Temp | 07E1224970 | 046285490670 | 3010 | 001200010140 | Mco | Degrees Fahrenheit |
Generator Coil Temp | 07E1224972 | 046285490672 | 3010 | 001200010140 | Gco | Degrees F |
4 Wheel Drive Engaged | 07E022A211 | 046225A20611 | 3401 | 000100010000 | 4WD | On/Off |
Barometric Pressure | 07E0221127 | 046285110627 | 3008 | 000500040000 | "HG | Inches of Mercury |